Technicial Specifications
Brand name: | Batron |
Battery Type: | LiFePO4 Battery |
Battery Selection: | 32700 |
Model Number: | BA-FP-48-70 |
Rated Voltage: | 48V |
Rated Capacity: | 72Ah |
Cell Assembly: | 15S12P |
Instant Max. Discharge Current: | 90A/2s |
Continuous Discharge Current: | 50A |
Battery Balancing: | Active Balancing |
Lifetime: | > 2000 charge / discharge cycles |
Battery Safety Test: | Short Circuit Safety Test, Over Charge Safety Test, Crush Safety Test, Nail Safety Test, Extrusion Safety Test, 130 °C High Temperature Safety Test Result: No Fire, No Explosion |
Advantage: | No lead, no heavy metals, no toxic elements |
Maintenance: | Maintenance-Free |
Warranty: | 1 Year |
Dimensions: | 45 x 35 x 16 cm (Optional) |
Weight (approx): | 38kg ± 20g |
Production Place: | Kayseri / Turkey |
Packing & Delivery Information
Packaging Details (optional): Charger, Power Connector, Data Connector
Delivery time for this product is 4 weeks, domestic.
Do you have any questions about the product?
Send us your message from Whatsapp Hotline, we will respond. Or check out our Frequently Asked Questions (FAQ) page.
Reviews
There are no reviews yet.